<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog Biznesowy</title>
	<link>http://www.biznes.infiki.info</link>
	<description>Informacje "biznesowe".</description>
	<pubDate>Fri, 03 Sep 2010 16:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Where the jobs are now, and where they&#8217;ll be next</title>
		<link>http://www.biznes.infiki.info/2010/09/03/where-the-jobs-are-now-and-where-theyll-be-next/</link>
		<comments>http://www.biznes.infiki.info/2010/09/03/where-the-jobs-are-now-and-where-theyll-be-next/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/03/where-the-jobs-are-now-and-where-theyll-be-next/</guid>
		<description><![CDATA[U.S. companies modestly added jobs in August, easing concerns that the nation might slip back into a recession. The latest jobs report released by the Labor Department today showed employment in the private sector rose by 67,000 payrolls, after a revised 107,000 increase in July that was more than originally estimated. The report immediately sent [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. companies modestly added jobs in August, easing concerns that the nation might slip back into a recession. The latest jobs report released by the Labor Department today showed employment in the private sector rose by 67,000 payrolls, after a revised 107,000 increase in July that was more than originally estimated. The report immediately sent stocks rallying, despite the fact that overall employment dropped and the unemployment rate climbed to 9.6% from 9.5%, as more people actively searching for jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/rhuop2LL-Yg" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/03/where-the-jobs-are-now-and-where-theyll-be-next/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signs of life in the job market</title>
		<link>http://www.biznes.infiki.info/2010/09/03/signs-of-life-in-the-job-market/</link>
		<comments>http://www.biznes.infiki.info/2010/09/03/signs-of-life-in-the-job-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:59:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/03/signs-of-life-in-the-job-market/</guid>
		<description><![CDATA[Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.
]]></description>
			<content:encoded><![CDATA[<p>Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/a0JNopNIydE" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/03/signs-of-life-in-the-job-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should US government debt be rated junk?</title>
		<link>http://www.biznes.infiki.info/2010/09/03/should-us-government-debt-be-rated-junk/</link>
		<comments>http://www.biznes.infiki.info/2010/09/03/should-us-government-debt-be-rated-junk/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:22:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/03/should-us-government-debt-be-rated-junk/</guid>
		<description><![CDATA[A few weeks ago, Hedgeye, the investment research firm where I&#8217;m a managing director, hosted a conference call for our subscribers that posed the question, &#8220;Should U.S. Government Debt Be Rated Junk Status?&#8221; Given that debt issued by the U.S. government continues to trade at almost all-time lows in yield, this is a contrarian call [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, Hedgeye, the investment research firm where I&#8217;m a managing director, hosted a conference call for our subscribers that posed the question, &#8220;Should U.S. Government Debt Be Rated Junk Status?&#8221; Given that debt issued by the U.S. government continues to trade at almost all-time lows in yield, this is a contrarian call to say the least.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/5CRrVpU6ePQ" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/03/should-us-government-debt-be-rated-junk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 pomyłek podczas szacowania przepływów pieniężnych projektu</title>
		<link>http://www.biznes.infiki.info/2010/09/03/5-pomylek-podczas-szacowania-przeplywow-pienieznych-projektu/</link>
		<comments>http://www.biznes.infiki.info/2010/09/03/5-pomylek-podczas-szacowania-przeplywow-pienieznych-projektu/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/03/5-pomylek-podczas-szacowania-przeplywow-pienieznych-projektu/</guid>
		<description><![CDATA[Szacowanie strumieni środków pieniężnych związanych z realizacją projektu (potrzebne do analizy jego opłacalności) jest chyba najtrudniejszym zadaniem w całym procesie preliminowania inwestycji. Jednak przestrzeganie w trakcie prognozowania pewnych podstawowych reguł pozwala zminimalizować ryzyko powstania istotnych błędów w prognozach.
]]></description>
			<content:encoded><![CDATA[<p>Szacowanie strumieni środków pieniężnych związanych z realizacją projektu (potrzebne do analizy jego opłacalności) jest chyba najtrudniejszym zadaniem w całym procesie preliminowania inwestycji. Jednak przestrzeganie w trakcie prognozowania pewnych podstawowych reguł pozwala zminimalizować ryzyko powstania istotnych błędów w prognozach.</p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/03/5-pomylek-podczas-szacowania-przeplywow-pienieznych-projektu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How trader Dick morphed into banker CEO Dick Fuld</title>
		<link>http://www.biznes.infiki.info/2010/09/02/how-trader-dick-morphed-into-banker-ceo-dick-fuld/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/how-trader-dick-morphed-into-banker-ceo-dick-fuld/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:55:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/how-trader-dick-morphed-into-banker-ceo-dick-fuld/</guid>
		<description><![CDATA[The rumors persisted of Lehman Brothers&#8217; being taken over again, and it was against such a background that Dick devised his pièce de résistance.
]]></description>
			<content:encoded><![CDATA[<p>The rumors persisted of Lehman Brothers&#8217; being taken over again, and it was against such a background that Dick devised his pièce de résistance.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/Mv2177nMxhk" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/how-trader-dick-morphed-into-banker-ceo-dick-fuld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unijne dofinansowanie budowy drogi krajowej nr 1 koło Łodzi</title>
		<link>http://www.biznes.infiki.info/2010/09/02/unijne-dofinansowanie-budowy-drogi-krajowej-nr-1-kolo-lodzi/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/unijne-dofinansowanie-budowy-drogi-krajowej-nr-1-kolo-lodzi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/unijne-dofinansowanie-budowy-drogi-krajowej-nr-1-kolo-lodzi/</guid>
		<description><![CDATA[Ponad 193 mln złotych wyniesie unijne dofinansowanie projektu budowy fragmentu drogi krajowej nr 1, przebiegającej w granicach Łodzi. Umowę w tej sprawie podpisano w Ministerstwie Infrastruktury. Całkowita wartość projektu zamyka się kwocie ponad 257 mln złotych.
]]></description>
			<content:encoded><![CDATA[<p>Ponad 193 mln złotych wyniesie unijne dofinansowanie projektu budowy fragmentu drogi krajowej nr 1, przebiegającej w granicach Łodzi. Umowę w tej sprawie podpisano w Ministerstwie Infrastruktury. Całkowita wartość projektu zamyka się kwocie ponad 257 mln złotych.</p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/unijne-dofinansowanie-budowy-drogi-krajowej-nr-1-kolo-lodzi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Family insurance costs skyrocket 14%</title>
		<link>http://www.biznes.infiki.info/2010/09/02/family-insurance-costs-skyrocket-14/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/family-insurance-costs-skyrocket-14/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/family-insurance-costs-skyrocket-14/</guid>
		<description><![CDATA[American workers are taking yet another blow to their wallets this year &#8212; a whopping 14% jump in costs to insure their families.
]]></description>
			<content:encoded><![CDATA[<p>American workers are taking yet another blow to their wallets this year &#8212; a whopping 14% jump in costs to insure their families.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/vsUFGZ0bZ3M" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/family-insurance-costs-skyrocket-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back-to-school checklist: Whiter teeth &#38; tattoos</title>
		<link>http://www.biznes.infiki.info/2010/09/02/back-to-school-checklist-whiter-teeth-tattoos/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/back-to-school-checklist-whiter-teeth-tattoos/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:41:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/back-to-school-checklist-whiter-teeth-tattoos/</guid>
		<description><![CDATA[Shopping for back-to-school &#8220;basics&#8221; used to mean T-shirts, jeans, socks and some notebooks. This year, parents added a few other things with one item that really stands out: tattoos.
]]></description>
			<content:encoded><![CDATA[<p>Shopping for back-to-school &#8220;basics&#8221; used to mean T-shirts, jeans, socks and some notebooks. This year, parents added a few other things with one item that really stands out: tattoos.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/tKsOtHtVms0" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/back-to-school-checklist-whiter-teeth-tattoos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to school sales get an A</title>
		<link>http://www.biznes.infiki.info/2010/09/02/back-to-school-sales-get-an-a/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/back-to-school-sales-get-an-a/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:33:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/back-to-school-sales-get-an-a/</guid>
		<description><![CDATA[Retailers reported surprisingly strong August same-store sales as many consumers braved scorching summer temperatures to bag juicy discounts on school-related products.
]]></description>
			<content:encoded><![CDATA[<p>Retailers reported surprisingly strong August same-store sales as many consumers braved scorching summer temperatures to bag juicy discounts on school-related products.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/xjWIPqBOtyw" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/back-to-school-sales-get-an-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrisburg, Penn., defaulting on its bonds</title>
		<link>http://www.biznes.infiki.info/2010/09/02/harrisburg-penn-defaulting-on-its-bonds/</link>
		<comments>http://www.biznes.infiki.info/2010/09/02/harrisburg-penn-defaulting-on-its-bonds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:10:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Różne]]></category>

		<guid isPermaLink="false">http://www.biznes.infiki.info/2010/09/02/harrisburg-penn-defaulting-on-its-bonds/</guid>
		<description><![CDATA[The capital city Pennsylvania is broke and will be skipping this month&#8217;s multi-million dollar bond payment.
]]></description>
			<content:encoded><![CDATA[<p>The capital city Pennsylvania is broke and will be skipping this month&#8217;s multi-million dollar bond payment.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/ZpkoucHljKQ" height="1"></p>
<!-- Created with WP-Autoblog (http://www.chinchillastudio.com/) -->]]></content:encoded>
			<wfw:commentRss>http://www.biznes.infiki.info/2010/09/02/harrisburg-penn-defaulting-on-its-bonds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
